Outstanding Value for Non-Residents
National Reputation in a Spectacular Location
As you probably know already, the University of Maine at Farmington is one of the top-rated public universities in the nation ... year after year after year.
The University of Maine at Farmington was recently named "One of America’s Best Colleges" for the 11th consecutive year (1998-2008) by U.S.News & World Report. And we were recognized in a national study as one of just 20 colleges across the country that serve as a "model of educational effectiveness."
Farmington offers a nationally-recognized, high-quality college education at an attractive price point — in one of the most spectacular locations in the northeast.
|
Other colleges and universities Farmington students often consider | ||||
| College | Total per Year |  College | Total per Year | |
| Univ. Maine Farmington*+ | $19,012 | Rider University (NJ) | $38,010 | |
| Univ. Maine Farmington* | $23,140 | Wheelock College (MA) | $38,030 | |
| Keene State College (NH) | $24,424 | Univ. of Vermont* (VT) | $38,216 | |
| Plymouth State University (NH) | $24,624 | Hartwick College (NY) | $38,945 | |
| Lyndon State College* (VT) | $25,302 | Merrimack College (MA) | $38,998 | |
| Eastern Conn. State Univ.* (CT) | $25,398 | Roger Williams University (RI) | $39,598 | |
| Montclair State Univ. (NJ) | $27,300 | Salve Regina University (RI) | $39,850 | |
| Univ. of Southern Maine* (ME) | $27,588 | St. Michael's College (VT) | $39,900 | |
| Ramapo College of NJ (NJ) | $27,709 | Colby-Sawyer College (NH) | $39,960 | |
| UMass. Dartmouth (MA) | $28,018 | St. Anselm College (NH) | $39,965 | |
| Univ. of Rhode Island (RI) | $28,223 | Allegheny College (PA) | $40,000 | |
| UMass. Amherst (MA) | $29,843 | Clarkson University (NY) | $41,622 | |
| Univ. Maine-Orono* (ME) | $30,660 | Stonehill College (MA) | $41,980 | |
| Concordia College (NY) | $32,175 | Quinnipac College (CT) | $42,700 | |
| College of St. Elizabeth (NJ) | $32,537 | Elmira College (NY) | $43,350 | |
| Niagra University (NY) | $33,200 | Northeastern University (MA) | $45,479 | |
| Monmouth University (NJ) | $33,319 | Bentley College (MA) | $45,808 | |
| Univ. of Connecticut* (CT) | $33,350 | Fairfield University (CT) | $46,925 | |
| Univ. of New Hampshire* (NH) | $33,832 | Boston University (MA) | $48,468 | |
| St. Joesph's College (ME) | $35,010 | Colby College (ME) | $48,520 | |
| Alfred University (NY) | $35,134 | Bowdoin College (ME) | $48,570 | |
| Utica College (NY) | $36,488 | Bates College (ME) | $49,350 | |
| Univ. of New England (ME) | $37,480 | Boston College (MA) | $50,345 | |
*Public college. Residents of that state pay the in-state tuition rate. |
||||
The data above is from U.S.News & World Report’s 2008 "America’s Best Colleges" guide, The College Board, or provided by the institutions, themselves.