You Don't Have to Leave Maine
A lot has been written lately about college-bound Maine students feeling they have to leave our state in order to get a high-quality college education. The truth is, the University of Maine at Farmington offers a nationally-recognized, outstanding college education — right here in Maine. So you don't have to leave your home state to go to college, after all.
Outstanding Quality in a Spectacular Location
As you've probably heard all over the news, the University of Maine at Farmington is one of the top-rated public universities in the nation. In fact, Farmington was recently named “One of America’s Best Colleges” for the 11th consecutive year (1998-2008) by U.S.News & World Report. And Farmington was recognized in a national study as one of just 20 colleges that serve as a
"model of educational effectiveness."
Tremendous Value, Especially for Mainers
In addition to outstanding quality, cost is an important factor in choosing a college, too. Because Farmington is a state-supported institution, Maine residents receive our lower in-state tuition rate.
So combining our outstanding quality and very attractive price point, the University of Maine at Farmington turns out to be a tremendous value — especially for Maine residents.
|
Other colleges and universities Farmington students often consider | ||||
| College | Total per Year |  College | Total per Year | |
| Univ. Maine at Farmington | $15,364 | Alfred University (NY) | $35,134 | |
| Univ. of Southern Maine (ME) | $16,068 | Univ. of New England (ME) | $37,480 | |
| Univ. Maine-Orono (ME) | $17,160 | Wheelock College (MA) | $38,030 | |
| Husson College (ME) | $19,540 | Univ. of Vermont (VT) | $38,216 | |
| Mass. Coll. Liberal Arts (MA) | $22,422 | Hartwick College (NY) | $38,945 | |
| Keene State College (NH) | $24,424 | Merrimack College (MA) | $38,998 | |
| Plymouth State University (NH) | $24,624 | Roger Williams University (RI) | $39,598 | |
| Lyndon State College (VT) | $25,302 | Salve Regina University (RI) | $39,850 | |
| Eastern Conn. State Univ. (CT) | $25,398 | St. Michael’s College (VT) | $39,900 | |
| Montclair State Univ. (NJ) | $27,300 | Colby-Sawyer College (NH) | $39,960 | |
| Rampoo College of NJ (NJ) | $27,709 | St. Anselm College (NH) | $39,965 | |
| Thomas College (ME) | $27,920 | Allegheny College (PA) | $40,000 | |
| UMass. Dartmouth (MA) | $28,018 | Clarkson University (NY) | $41,622 | |
| Unity College (ME) | $28,030 | Stonehill College (MA) | $41,980 | |
| Univ. of Rhode Island (RI) | $28,223 | Quinnipac College (CT) | $42,700 | |
| UMass. Amherst (MA) | $29,843 | Northeastern University (MA) | $45,479 | |
| Concorida College (NY) | $32,175 | Fairfield University (CT) | $46,925 | |
| Niagra University (NY) | $33,200 | Boston University (MA) | $48,468 | |
| Monmouth University (NJ) | $33,319 | Colby College (ME) | $48,520 | |
| Univ. of Connecticut (CT) | $33,350 | Bowdoin College (ME) | $48,570 | |
| Univ. of New Hampshire (NH) | $33,832 | Bates College (ME) | $49,350 | |
| St. Joseph’s College (ME) | $35,010 | Boston College (MA) | $50,345 |
The data above is from U.S.News & World Report’s 2008 "America’s Best Colleges" guide, The College Board, or provided by the institutions, themselves.